<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Bass Online</title>
	<atom:link href="http://blog.mrbassonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mrbassonline.com</link>
	<description>Musings on Technology and Education</description>
	<lastBuildDate>Sat, 25 May 2013 00:51:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Video! &#8211; Google Docs Upload Settings</title>
		<link>http://blog.mrbassonline.com/2013/05/new-video-google-docs-upload-settings/</link>
		<comments>http://blog.mrbassonline.com/2013/05/new-video-google-docs-upload-settings/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:51:12 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1099</guid>
		<description><![CDATA[TweetWhen you upload a file like Word or PowerPoint to Google Docs to share, there are some settings that you should be aware of that will let you convert that document to a Google Doc so that you can collaborate with others. This video walks through those settings. http://www.youtube.com/watch?v=C-7XVIepRy0]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1099" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2Fh7VUo&amp;via=billbass&amp;text=New%20Video%21%20%26%238211%3B%20Google%20Docs%20Upload%20Settings&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F05%2Fnew-video-google-docs-upload-settings%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>When you upload a file like Word or PowerPoint to Google Docs to share, there are some settings that you should be aware of that will let you convert that document to a Google Doc so that you can collaborate with others. This video walks through those settings. <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/C-7XVIepRy0&#038;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param>  <embed src="http://www.youtube.com/v/C-7XVIepRy0&#038;feature=youtube_gdata_player" type="application/x-shockwave-flash"   wmode="transparent" width="425" height="350"></embed></object> http://www.youtube.com/watch?v=C-7XVIepRy0</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/05/new-video-google-docs-upload-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone needs feedback</title>
		<link>http://blog.mrbassonline.com/2013/05/everyone-needs-feedback/</link>
		<comments>http://blog.mrbassonline.com/2013/05/everyone-needs-feedback/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:15:57 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1096</guid>
		<description><![CDATA[TweetAs an English teacher, I always knew that if I wanted my students to become better writers, not only did I have to give them lots of opportunities to write, but I also had to help them analyze their writing and offer praise, critiques and encouragement. I had to give them feedback. I guess I [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1096" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FSOGSz&amp;via=billbass&amp;text=Everyone%20needs%20feedback&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F05%2Feveryone-needs-feedback%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>As an English teacher, I always knew that if I wanted my students to become better writers, not only did I have to give them lots of opportunities to write, but I also had to help them analyze their writing and offer praise, critiques and encouragement. I had to give them feedback. I guess I was in middle school when I first understood what feedback actually was. At that point, I didn&#8217;t really know how to spell &#8220;a lot&#8221;; I always tried to make it one word, &#8220;alot&#8221;. Every paper I got back had the misspelling circled in red, yet, I continued to spell it &#8220;alot&#8221;. I knew something was wrong with it so one day, consciously, I split the word into two in one instance and left it together at another point. This time both words were circled with the word &#8220;Vague&#8221; scrawled beside &#8220;a lot&#8221;. Completely confused, I went through the rest of the year with the words &#8220;alot&#8221; and &#8220;a lot&#8221; being circled in every single paper. At some point it became comical and even a game for me to see what would be circled. There was never a conversation and no feedback other than the red circle. Should I have asked about it. Of course I should have. But I was 12 and a little intimidated by my teacher who seemed to think I should be able to decipher the red circle on my paper and know what it means.</p>
<p>Fast forward lots of years to spring semester of 2013. I am now taking graduate classes again and am taking an independent study class for instructional technology. My project, to use <a href="http://appinventor.mit.edu/" target="_blank">MIT&#8217;s App Inventor program</a> to create an app for an Android phone or tablet. After spending 4 months learning, designing, and creating my app, I wrote up 23 page reflection, created a <a href="http://youtu.be/-BiwEWyBrBc" target="_blank">walk through video</a> and emailed it away. After a week of not hearing anything, I logged into the student portal and sure enough, my grade had posted. I got an A. Yeah me. However, an A is not feedback, at least not meaningful feedback. What was good about it? What should be improved? Did my instructor even look at it? How disheartening that, after 4 months, my only feedback is one single letter.</p>
<p>I count myself lucky that I didn&#8217;t create this app for my instructor and I didn&#8217;t do it specifically for the credit, but I still feel like I put forth this effort and have yet to hear anything. As I think about the graduate classes that I teach, I can definitely say that there have been times where I didn&#8217;t want to go through every single project to give those students feedback. It&#8217;s easy to say, &#8220;here&#8217;s your grade, good job.&#8221; But what learning comes from that? I know that my learning was in the process and that I learned an amazing amount of stuff in that process, but as I sit here now, I could still use some feedback. I don&#8217;t think that&#8217;s &#8220;alot&#8221; to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/05/everyone-needs-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video! &#8211; Demo of Reading Log App created by App Inventor</title>
		<link>http://blog.mrbassonline.com/2013/04/new-video-demo-of-reading-log-app-created-by-app-inventor/</link>
		<comments>http://blog.mrbassonline.com/2013/04/new-video-demo-of-reading-log-app-created-by-app-inventor/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:06:19 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1093</guid>
		<description><![CDATA[TweetThis app was created using MIT&#8217;s App Inventor program to help students keep track of their reading. It is currently in version 1.0 and is not available on the Google Play Store yet. http://www.youtube.com/watch?v=-BiwEWyBrBc]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1093" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FiptP0&amp;via=billbass&amp;text=New%20Video%21%20%26%238211%3B%20Demo%20of%20Reading%20Log%20App%20created%20by%20App%20Inventor&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F04%2Fnew-video-demo-of-reading-log-app-created-by-app-inventor%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>This app was created using MIT&#8217;s App Inventor program to help students keep track of their reading. It is currently in version 1.0 and is not available on the Google Play Store yet. <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-BiwEWyBrBc&#038;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param>  <embed src="http://www.youtube.com/v/-BiwEWyBrBc&#038;feature=youtube_gdata_player" type="application/x-shockwave-flash"   wmode="transparent" width="425" height="350"></embed></object> http://www.youtube.com/watch?v=-BiwEWyBrBc</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/04/new-video-demo-of-reading-log-app-created-by-app-inventor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video! &#8211; Creating Stories with YouTube &#8211; Google EDUonAir</title>
		<link>http://blog.mrbassonline.com/2013/04/new-video-creating-stories-with-youtube-google-eduonair-2/</link>
		<comments>http://blog.mrbassonline.com/2013/04/new-video-creating-stories-with-youtube-google-eduonair-2/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:21:33 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1092</guid>
		<description><![CDATA[TweetYouTube opens the door for educators to bring a variety of content into their classrooms but it can also serve as a platform for creating and telling stories. In this session we will explore some of the often overlooked tools that can turn students and teachers into storytellers, not just video consumers. See more #eduonair [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1092" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FT3lRK&amp;via=billbass&amp;text=New%20Video%21%20%26%238211%3B%20Creating%20Stories%20with%20YouTube%20%26%238211%3B%20Google%20EDUonAir&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F04%2Fnew-video-creating-stories-with-youtube-google-eduonair-2%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>YouTube opens the door for educators to bring a variety of content into their classrooms but it can also serve as a platform for creating and telling stories. In this session we will explore some of the often overlooked tools that can turn students and teachers into storytellers, not just video consumers.</p>
<p>See more #eduonair presentations at https://sites.google.com/site/eduonair/ <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PY4m2GFEJlA&#038;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param>  <embed src="http://www.youtube.com/v/PY4m2GFEJlA&#038;feature=youtube_gdata_player" type="application/x-shockwave-flash"   wmode="transparent" width="425" height="350"></embed></object> http://www.youtube.com/watch?v=PY4m2GFEJlA</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/04/new-video-creating-stories-with-youtube-google-eduonair-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Interesting Calendars to Google Calendar</title>
		<link>http://blog.mrbassonline.com/2013/04/adding-interesting-calendars-to-google-calendar/</link>
		<comments>http://blog.mrbassonline.com/2013/04/adding-interesting-calendars-to-google-calendar/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:57:30 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1089</guid>
		<description><![CDATA[TweetAre you a Google Calendar user? If not, I encourage you to think about trying it out. The ability to share, publish and contribute to a variety of calendars is pretty powerful both personally and professionally. One of the features of Google Calendar is the ability to add what they refer to as &#8220;Interesting Calendars&#8221;. [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1089" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FXqrZs&amp;via=billbass&amp;text=Adding%20Interesting%20Calendars%20to%20Google%20Calendar&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F04%2Fadding-interesting-calendars-to-google-calendar%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Are you a <a href="http://www.google.com/calendar">Google Calendar</a> user? If not, I encourage you to think about trying it out. The ability to share, publish and contribute to a variety of calendars is pretty powerful both personally and professionally.</p>
<p>One of the features of Google Calendar is the ability to add what they refer to as &#8220;Interesting Calendars&#8221;. These interesting calendars include holiday&#8217;s from countries from all over the world (could be interesting to begin a conversation in a foreign language classroom), sports schedules from professional and amateur teams, and a category entitled &#8220;More&#8221; that includes birthdays, the Hebrew calendar, phases of the moon and more. When you add these calendars to your Google calendar, the events of that calendar will be added as a separate calendar and the events will show up in your calendar view.</p>
<p>To add these calendars, follow these steps:</p>
<ol>
<li>Log into Google Calendar</li>
<li>Click on the settings icon in the upper right corner of the screen (looks like a gear) and select &#8220;Settings&#8221; from the dropdown list.
<p><img alt="" src="http://www.mrbassonline.com/blogimages/calendarsettings.png" width="279" height="266" /></li>
<li>Click on the &#8220;Calendars&#8221; tab link at the top of that page and scroll down to the bottom looking for the &#8220;Browse interesting calendars&#8221; link.</li>
<li>On the screen that comes up, you see three different options that will let you add these calendars. Select the category and find the calendar that you want to add. When you click &#8220;Subscribe&#8221;, that calendar will become a part of your calendars.</li>
</ol>
<p>Here are a few calendars that I&#8217;ve subscribed to:</p>
<p><img alt="" src="http://www.mrbassonline.com/blogimages/mycalendars.png" width="260" height="296" /></p>
<p>If you&#8217;re interested in getting started with Google Calendar or need help adding these calendars, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/04/adding-interesting-calendars-to-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video! &#8211; Creating Stories with YouTube &#8211; Google EDUonAir</title>
		<link>http://blog.mrbassonline.com/2013/04/new-video-creating-stories-with-youtube-google-eduonair/</link>
		<comments>http://blog.mrbassonline.com/2013/04/new-video-creating-stories-with-youtube-google-eduonair/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:51:42 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1087</guid>
		<description><![CDATA[Tweet http://www.youtube.com/watch?v=PY4m2GFEJlA]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1087" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FoHqBH&amp;via=billbass&amp;text=New%20Video%21%20%26%238211%3B%20Creating%20Stories%20with%20YouTube%20%26%238211%3B%20Google%20EDUonAir&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F04%2Fnew-video-creating-stories-with-youtube-google-eduonair%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PY4m2GFEJlA&#038;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param>  <embed src="http://www.youtube.com/v/PY4m2GFEJlA&#038;feature=youtube_gdata_player" type="application/x-shockwave-flash"   wmode="transparent" width="425" height="350"></embed></object> http://www.youtube.com/watch?v=PY4m2GFEJlA</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/04/new-video-creating-stories-with-youtube-google-eduonair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video! &#8211; YouTube stories on air</title>
		<link>http://blog.mrbassonline.com/2013/04/new-video-youtube-stories-on-air/</link>
		<comments>http://blog.mrbassonline.com/2013/04/new-video-youtube-stories-on-air/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:51:27 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1086</guid>
		<description><![CDATA[TweetFrom Scott Sibberson. http://www.youtube.com/watch?v=IlCZRcUF8JQ]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1086" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FGntbZ&amp;via=billbass&amp;text=New%20Video%21%20%26%238211%3B%20YouTube%20stories%20on%20air&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F04%2Fnew-video-youtube-stories-on-air%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>From Scott Sibberson. <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/IlCZRcUF8JQ&#038;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param>  <embed src="http://www.youtube.com/v/IlCZRcUF8JQ&#038;feature=youtube_gdata_player" type="application/x-shockwave-flash"   wmode="transparent" width="425" height="350"></embed></object> http://www.youtube.com/watch?v=IlCZRcUF8JQ</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/04/new-video-youtube-stories-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video! &#8211; Resize an image for the web with Office 2010</title>
		<link>http://blog.mrbassonline.com/2013/04/new-video-resize-an-image-for-the-web-with-office-2010/</link>
		<comments>http://blog.mrbassonline.com/2013/04/new-video-resize-an-image-for-the-web-with-office-2010/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:06:22 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1082</guid>
		<description><![CDATA[TweetMost cameras and phones take pictures that are way to big to be used on a website. This video describes how to resize an image using Office 2010 on Windows XP. http://www.youtube.com/watch?v=9e2G57g-PoU]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1082" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2Fu7UJJ&amp;via=billbass&amp;text=New%20Video%21%20%26%238211%3B%20Resize%20an%20image%20for%20the%20web%20with%20Office%202010&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F04%2Fnew-video-resize-an-image-for-the-web-with-office-2010%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Most cameras and phones take pictures that are way to big to be used on a website. This video describes how to resize an image using Office 2010 on Windows XP. <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/9e2G57g-PoU&#038;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param>  <embed src="http://www.youtube.com/v/9e2G57g-PoU&#038;feature=youtube_gdata_player" type="application/x-shockwave-flash"   wmode="transparent" width="425" height="350"></embed></object> http://www.youtube.com/watch?v=9e2G57g-PoU</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/04/new-video-resize-an-image-for-the-web-with-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a matching assessment with SMART Response</title>
		<link>http://blog.mrbassonline.com/2013/03/creating-a-matching-assessment-with-smart-response/</link>
		<comments>http://blog.mrbassonline.com/2013/03/creating-a-matching-assessment-with-smart-response/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:30:36 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[SMART Response]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1060</guid>
		<description><![CDATA[TweetMy first experience using a clicker system was about 7 years ago when I was given a demo unit to try out in my classroom. I knew of the system and how it worked but as I set it up I found it clunky and frustrating at best. The software simply wouldn&#8217;t do what I [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton1060" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2F0qNUe&amp;via=billbass&amp;text=Creating%20a%20matching%20assessment%20with%20SMART%20Response&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fblog.mrbassonline.com%2F2013%2F03%2Fcreating-a-matching-assessment-with-smart-response%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://blog.mrbassonline.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>My first experience using a clicker system was about 7 years ago when I was given a demo unit to try out in my classroom. I knew of the system and how it worked but as I set it up I found it clunky and frustrating at best. The software simply wouldn&#8217;t do what I wanted it to do but, as with all things technology, the first version of a product is often a proof of concept and simply a way to get feedback. As I look at systems like the <a href="smarttech.com/response" target="_blank">SMART Response</a> (formerly Senteo), there has been great growth from my first experience and it&#8217;s clear that we&#8217;ve moved far beyond that initial proof of concept.</p>
<p>In my work, one of the features that is often requested from the SMART Response system is the ability to create matching questions. While it&#8217;s not one of the question types, it can be done. Here&#8217;s how:</p>
<ol>
<ol>
<li>Create the items that you want to be matched. In the example that I&#8217;m going to use throughout this post, I have created a simple quiz where students will identify the continents. To do this, I grabbed a world map from the SMART Notebook Gallery and placed numbers on each of the continents.<br />
<img alt="" src="http://www.mrbassonline.com/blogimages/map.png" width="549" height="352" /></li>
</ol>
</ol>
<p>&nbsp;</p>
<ol>
<ol>
<li>On the next slide, create a multiple choice question that has the names of each item (continent) to be identified and matched on the map.<br />
<img alt="" src="http://www.mrbassonline.com/blogimages/question.png" width="355" height="381" /></li>
</ol>
</ol>
<p>&nbsp;</p>
<ol>
<ol>
<li>Copy all of the choices from that multiple choice question and paste them back on that first page where the items to be identified are labeled (in my case it&#8217;s the map). Depending on the graphic or layout of that first page, you may have to resize your matching options so that they don&#8217;t take up the entire page.<img alt="" src="http://www.mrbassonline.com/blogimages/optionsonmap.png" width="355" height="381   " /></li>
</ol>
</ol>
<p>&nbsp;</p>
<ol>
<ol>
<li>Go back to the question that you made (probably the second slide) and clone this page (ctrl-D). After the first time you clone it, you will be asked if you want to create a title page. For a matching assessment like this, you do. Type in the title of the assessment and a new page will be created and put at the beginning of your slides.<br />
<table width="80%" border="0" cellpadding="3">
<tbody>
<tr>
<td><img alt="" src="http://www.mrbassonline.com/blogimages/clone.png" width="230" height="122" /></td>
<td><img alt="" src="http://www.mrbassonline.com/blogimages/title.png" width="195" height="240" /></td>
</tr>
</tbody>
</table>
</li>
</ol>
</ol>
<p>&nbsp;</p>
<ol>
<ol>
<li>Go back to the question page and clone it again for as many matching options as you have. In my case I will have seven slides all with the same question. One thing to remember, using the regular SMART Response clickers, you are limited to only 10 choices before having to start over again. In other words, there are 10 buttons (A-J). Once you reach 10, you will need to create a new set of questions.</li>
</ol>
</ol>
<p>&nbsp;</p>
<ol>
<ol>
<li>Once you have created the right number of questions, you will need to set the correct answers by clicking on the &#8220;Response&#8221; dropdown menu and selecting &#8220;Set all answers&#8221;. Select the correct answers for each question and click done.<br />
<img alt="" src="http://www.mrbassonline.com/blogimages/setanswers.png" width="162" height="150" /></li>
</ol>
</ol>
<p>&nbsp;</p>
<ol>
<ol>
<li>Now it&#8217;s time to start your quiz. Have your students log on and sign in (if you&#8217;ve already set up your classes) and go to your second slide. What&#8217;s nice about this technique is that your entire assessment can be given from slide number 2 and students will do their matching from the SMART Response handsets.</li>
</ol>
</ol>
<p>&nbsp;</p>
<ol>
<ol>
<li>When all students are finished, end the assessment and you have just completed using the SMART Response system to do a matching assessment with your students.</li>
</ol>
</ol>
<p>&nbsp;</p>
<p>If you&#8217;d like to see it in action, you can download the example SMART Notebook file from the link below and you can watch the following video as it will walk you through the steps involved.</p>
<p><a href="http://www.mrbassonline.com/documents/continentmatchingresponse.notebook" target="_blank">Download</a> the Continent Matching example SMART Notebook File</p>
<p><iframe src="http://www.youtube.com/embed/Tqi8ApMRPnc" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2013/03/creating-a-matching-assessment-with-smart-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Culture of Sharing</title>
		<link>http://blog.mrbassonline.com/2013/03/a-culture-of-sharing/</link>
		<comments>http://blog.mrbassonline.com/2013/03/a-culture-of-sharing/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:30:15 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Making Connections]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[web literacy]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=1057</guid>
		<description><![CDATA[TweetAfter being hired for my first teaching position, I remember visiting my classroom the summer before that first group of students were to enter Room 7 on the ground floor of Winfield Jr. High. I walked into the building musty with the absence of kids and teachers and made my way to the office to [...]]]></description>
