<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Bass Online &#187; Tools</title>
	<atom:link href="http://blog.mrbassonline.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mrbassonline.com</link>
	<description>Musings on Technology and Education</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Connections with Graph Words</title>
		<link>http://blog.mrbassonline.com/2011/10/creating-connections-with-graph-words/</link>
		<comments>http://blog.mrbassonline.com/2011/10/creating-connections-with-graph-words/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:09:28 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Making Connections]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=536</guid>
		<description><![CDATA[When asked about how to help students make connections between words and concepts, not too long ago I would have directed teachers to a tool like Google&#8217;s Wonder Wheel. Earlier this year, Google discontinued this tool in an effort to be more focused in their efforts.  The Wonder Wheel would essentially take your search term [...]]]></description>
			<content:encoded><![CDATA[<p>When asked about how to help students make connections between words and concepts, not too long ago I would have directed teachers to a tool like Google&#8217;s Wonder Wheel. Earlier this year, <a href="http://searchengineland.com/official-the-google-wonder-wheel-is-gone-84105" target="_blank">Google discontinued this tool</a> in an effort to be more focused in their efforts.  The Wonder Wheel would essentially take your search term and find similar searches displaying them in a graphical &#8220;wheel&#8221;. Watch the following video to see how <a href="http://www.graphwords.com" target="_blank">Graph Words</a> can accomplish a similar task.</p>
<p><a href="http://www.youtube.com/watch?v=vveES-FCHbM">http://www.youtube.com/watch?v=vveES-FCHbM</a></p>
<p>Cross posted to <a href="http://tech4practice.wordpress.com" target="_blank">Tech4Practice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/10/creating-connections-with-graph-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to backup browser bookmarks</title>
		<link>http://blog.mrbassonline.com/2011/10/how-to-backup-browser-bookmarks/</link>
		<comments>http://blog.mrbassonline.com/2011/10/how-to-backup-browser-bookmarks/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:36:35 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=532</guid>
		<description><![CDATA[Backing up your favorites Internet Explorer &#8211; Click on &#8220;My Computer&#8221; then on &#8220;Local Disk (C:)&#8221;. Once that folder is open, find &#8220;Documents and Settings&#8221; and open that folder and then find the folder with your username (in my case I look for &#8220;wbass&#8221;) and open that up. In this folder you&#8217;ll find a star [...]]]></description>
			<content:encoded><![CDATA[<p>Backing up your favorites</p>
<ul>
<li>Internet Explorer &#8211; Click on &#8220;My Computer&#8221; then on &#8220;Local Disk (C:)&#8221;. Once that folder is open, find &#8220;Documents and Settings&#8221; and open that folder and then find the folder with your username (in my case I look for &#8220;wbass&#8221;) and open that up. In this folder you&#8217;ll find a star icon labeled &#8220;Favorites&#8221;. Copy that file to your flashdrive to back up your favorites.</li>
<li><a href="http://www.getfirefox.com">Firefox</a> &#8211; With Firefox open, click on the &#8220;Bookmarks&#8221; menu at the top of your screen. Select &#8220;Show all Bookmarks&#8221; from the dropdown menu. This will open up another screen where you can manage your bookmarks. Click on the &#8220;Import and Backup&#8221; button at the top of that window and select &#8220;Backup&#8221;. Save this file to your flashdrive and you&#8217;ll have all your bookmarks in that file.</li>
<li><a href="http://chrome.google.com">Chrome</a> &#8211; With Chrome open, click on the icon of the wrench in the top right hand corner of the screen and select &#8220;Bookmarks&#8221; and then &#8220;Bookmarks Manager&#8221;. This will open up a new tab with all your bookmarks listed. Click on &#8220;Organize&#8221; at the top of the screen and select &#8220;Export bookmarks&#8221;. Save the file to your flashdrive and you&#8217;ll have all your bookmarks in that file.</li>
</ul>
<p>Restoring your favorites</p>
<ul>
<li>Internet Explorer &#8211; Click on &#8220;My Computer&#8221; then on &#8220;Local Disk (C:)&#8221;. Once that folder is open, find &#8220;Documents and Settings&#8221; and open that folder and then find the folder with your username (in my case I look for &#8220;wbass&#8221;) and open that up. In this folder you&#8217;ll find a star icon labeled &#8220;Favorites&#8221;. Open up the flash drive or server drive where you backed up your favorites and find the folder called &#8220;Favorites&#8221;. Replace the &#8220;Favorites&#8221; on your new computer with the one you backed up. It will give you a message asking if you want to replace the folder. Click &#8220;Yes&#8221; and after it&#8217;s copied, you&#8217;ll see your favorites on your new computer.</li>
<li>Firefox &#8211; With Firefox open, click on the &#8220;Bookmarks&#8221; menu at the top of your screen. Select &#8220;Show all Bookmarks&#8221; from the dropdown menu. This will open up another screen where you can manage your bookmarks. Click on the &#8220;Import and Backup&#8221; button at the top of that window and select &#8220;Restore&#8221; and then &#8220;From file&#8221;. Navigate to the file that is saved on your flashdrive, server or external hard drive and you&#8217;ll have all your bookmarks in that file now in your browser.</li>
<li>Chrome &#8211; With Chrome open, click on the icon of the wrench in the top right hand corner of the screen and select &#8220;Bookmarks&#8221; and then &#8220;Bookmarks Manager&#8221;. This will open up a new tab with all your bookmarks listed. Click on &#8220;Organize&#8221; at the top of the screen and select &#8220;Import bookmarks from HTML file&#8221;. Navigate to the file that is saved on your flashdrive, server or external hard drive and you&#8217;ll have all your bookmarks in that file now in your browser.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/10/how-to-backup-browser-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for using YouTube</title>
		<link>http://blog.mrbassonline.com/2011/09/tips-for-using-youtube/</link>
		<comments>http://blog.mrbassonline.com/2011/09/tips-for-using-youtube/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:25:19 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=520</guid>
		<description><![CDATA[According to YouTube&#8217;s statistics page, &#8220;More than 13 million hours of video were uploaded during 2010 and 48 hours of video are uploaded every minute, resulting in nearly 8 years of content uploaded every day.&#8221; That&#8217;s an amazing amount of video that everyone, students and adults alike, has access to. While some of these videos [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.youtube.com/t/press_statistics">YouTube&#8217;s statistics page</a>, &#8220;More than 13 million hours of video were uploaded during 2010 and 48 hours of video are uploaded every minute, resulting in nearly 8 years of content uploaded every day.&#8221; That&#8217;s an amazing amount of video that everyone, students and adults alike, has access to. While some of these videos are of <a href="http://youtu.be/IVkgr8aysxc">cats riding skateboards</a>, there are also as many instructional and educational videos available for use in the classroom as well as in your own life. Not long ago, my daughter, Molly, was trying to figure out how to get past a certain level in the video game <a href="http://www.poptropica.com">Poptropica</a>. She had worked through previous levels and was stuck. Rather than asking for help, she went to YouTube and did a search for a solution to that level. At 7 years old, she knew that she&#8217;d find her answer in an online video and in about 2 minutes, she found it, got through the level and went on her merry way. By watching her dad use the internet and find resources, she had learned that YouTube was someplace where she could find answers.</p>
<p>With all that video, sometimes it&#8217;s hard to manage and navigate the YouTube environment. Here are some thing you may know that you could do with YouTube.</p>
<ol>
<li><strong>Create your own playlists</strong> &#8211; Just like with music services and software, you can create a playlist of YouTube videos that you want to save to watch later. To do that, you need to create an account with Google. (<a href="http://youtu.be/w_DZXSEOkMo?hd=1">Watch this video for instructions</a>.) If you&#8217;re logged into YouTube, under each video you&#8217;ll see an &#8220;+ Add to&#8221; button that will allow you to add it to a playlist.
<p style="text-align: center;"><img class="aligncenter size-full wp-image-522" title="youtube playlist" src="http://blog.mrbassonline.com/wp-content/uploads/2011/09/youtube-playlist1.jpg" alt="" width="593" height="484" /><br />
This playlist can then be accessed clicking on your username in the upper right hand corner and then selecting &#8220;Videos&#8221; in the dropdown. On that page you&#8217;ll see any videos that you&#8217;ve uploaded, tagged to watch later or added to a playlist.<img class="aligncenter size-full wp-image-523" title="my account" src="http://blog.mrbassonline.com/wp-content/uploads/2011/09/my-account.jpg" alt="" width="195" height="208" /></p>
</li>
<li><strong>Share a video</strong>- Sharing videos on YouTube may not be new to you, but there are a couple of options that you may not know about. When you click the &#8220;Share&#8221; button below a video, you&#8217;ll see a link to a video where you can email that link to someone or you can click &#8220;Embed&#8221; and get a code to post that on your website. Those are common features that are readily used but in that same window, you&#8217;ll see a &#8220;show options&#8221; link. One of the features that I like best here is that you can check the &#8220;Start at&#8221; box and select the point in the video where you want it to start. Then when you share that link with someone, the video starts exactly where you wanted it to without the recipient having to watch the irrelevant parts.
<p style="text-align: center;"><a href="http://blog.mrbassonline.com/wp-content/uploads/2011/09/share-video.jpg"><img class="aligncenter size-full wp-image-525" title="share video" src="http://blog.mrbassonline.com/wp-content/uploads/2011/09/share-video.jpg" alt="" width="586" height="201" /><br />
</a></p>
</li>
<li><strong>Subscribing to video channels</strong>- There have been many times where I have found a set of videos that were uploaded by someone that I really liked and wanted to know when they uploaded more. At one point, I would have to continually go back to that person or organization&#8217;s channel to see if they have something new. Now I just subscribe to their channel and receive an email every time they upload a new video. To subscribe to a video channel, click on the &#8220;Subscribe&#8221; button on the top of the video and you&#8217;ve just subscribed yourself. On the popup find the checkbox beside &#8220;Also email me for each new upload&#8221; and you&#8217;ll start getting emails whenever new content is available.
<p style="text-align: center;"><a href="http://blog.mrbassonline.com/wp-content/uploads/2011/09/subscribe.jpg"><img class="aligncenter size-full wp-image-524" title="subscribe" src="http://blog.mrbassonline.com/wp-content/uploads/2011/09/subscribe.jpg" alt="" width="592" height="154" /></a></p>
</li>
<li><strong>Show videos without the comments or recommendations &#8211; </strong>YouTube has lots of busyness on every page with a video. There are comments and suggested videos that may or may not be appropriate as well as ads on the site. Sometimes that can be very distracting. Using a site like <a href="http://www.quietube.com">Quietube</a> can allow you to focus only on the video by removing all the extras. Go to the <a href="http://www.quietube.com">Quietube website</a> for directions on how to use it. (See an example <a href="http://quietube.com/v.php/http://www.youtube.com/watch?v=4oiLfTnrC40">here</a> and watch a tutorial <a href="http://quietube.com/v.php/http://www.youtube.com/watch?v=eEaaLFzEXhI">here</a>.)</li>
</ol>
<p>Online video is a part of our lives and it&#8217;s not going away anytime soon. Students like my daughter are becoming very adept at using and working with online video but it&#8217;s not &#8220;just for kids&#8221; and it&#8217;s not &#8220;just for entertainment&#8221;. More and more it can be used as a tool for education and for learning. Hopefully these tips can help you navigate the world of YouTube a little more smoothly. If you&#8217;d like to talk more about the role online video can play in your classroom, <a href="http://blog.mrbassonline.com/about-2/">contact me</a>. I&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/09/tips-for-using-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sticky Note Collaboration Online</title>
		<link>http://blog.mrbassonline.com/2011/05/sticky-note-collaboration-online/</link>
		<comments>http://blog.mrbassonline.com/2011/05/sticky-note-collaboration-online/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:39:14 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[linoit]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=491</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=6IBy-6O0Ax8 Sites referenced: Google Docs Etherpad Mind Meister Bubbl.us]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=6IBy-6O0Ax8">http://www.youtube.com/watch?v=6IBy-6O0Ax8</a></p>
<p><em>Sites referenced:</em></p>
<p><a href="docs.google.com">Google Docs</a><br />
<a href="www.ietherpad.com">Etherpad</a><br />
<a href="www.mindmeister.com">Mind Meister</a><br />
<a href="www.bubbl.us">Bubbl.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/05/sticky-note-collaboration-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Email in Groupwise with Rules</title>
		<link>http://blog.mrbassonline.com/2011/05/managing-email-in-groupwise-with-rules/</link>
		<comments>http://blog.mrbassonline.com/2011/05/managing-email-in-groupwise-with-rules/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:33:55 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=484</guid>
		<description><![CDATA[While email has changed the way many of us communicate, it can also quickly become overwhelming and one of those tasks that we dread. One way to get past this is to start using rules and folders to organize your email. Below you&#8217;ll find a document and a video that will show you how to [...]]]></description>
			<content:encoded><![CDATA[<p>While email has changed the way many of us communicate, it can also quickly become overwhelming and one of those tasks that we dread. One way to get past this is to start using rules and folders to organize your email. Below you&#8217;ll find a document and a video that will show you how to create rules in Groupwise that automatically sort your email into specific folders. As always, if you have questions feel free to <a href="mailto:wbass@pkwy.k12.mo.us">contact me</a>.</p>
<p><a title="Groupwise Rules Handout" href="http://www.parkwayschools.net/tis/blb/groupwiserules.pdf" target="_blank">Handout</a> for creating Groupwise rules.</p>
<p><a href="http://www.youtube.com/watch?v=tYDtOdaKp_U">http://www.youtube.com/watch?v=tYDtOdaKp_U</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/05/managing-email-in-groupwise-with-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMART Notebook&#8230; Online</title>
		<link>http://blog.mrbassonline.com/2011/04/smart-notebook-online/</link>
		<comments>http://blog.mrbassonline.com/2011/04/smart-notebook-online/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:19:58 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=475</guid>
		<description><![CDATA[SMART Notebook has become the software of choice for classroom instruction for many teachers. Now you and your students can use those Notebook files online without having to have the software installed using SMART Notebook Express. In the following video I give an introduction to the site and some insight as to how it might [...]]]></description>
			<content:encoded><![CDATA[<p>SMART Notebook has become the software of choice for classroom instruction for many teachers. Now you and your students can use those Notebook files online without having to have the software installed using <a href="http://express.smarttech.com">SMART Notebook Express</a>. In the following video I give an introduction to the site and some insight as to how it might be used.</p>
<p><object title="player" width="457" height="300" align="center"><param name="FlashVars" value="flvName=123C8A7D-1CC4-EACA-CE0618944443D27A.flv&amp;sd=1" /><param name="movie" value="http://www.pkwy.k12.mo.us/pdmedia/vidSkin.swf" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="457" height="300" src="http://www.pkwy.k12.mo.us/pdmedia/vidSkin.swf" flashvars="flvName=123C8A7D-1CC4-EACA-CE0618944443D27A.flv&amp;sd=1" quality="high" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/04/smart-notebook-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organizing Photos like Picasa</title>
		<link>http://blog.mrbassonline.com/2011/03/organizing-photos-like-picasa/</link>
		<comments>http://blog.mrbassonline.com/2011/03/organizing-photos-like-picasa/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:00:57 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=472</guid>
		<description><![CDATA[Spring break is finally here and with it hopefully comes some family time, trips and relaxation. Two years ago my family and I went to Disney for 5 days over the spring holiday and, as you might expect, we took some pictures. Nope&#8230; we took lots of pictures. Kids with characters, kids on rides, random [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://picasa.google.com/images/logo.jpg" alt="" width="150" height="55" align="left" />Spring break is finally here and with it hopefully comes some family time, trips and relaxation. Two years ago my family and I went to Disney for 5 days over the spring holiday and, as you might expect, we took some pictures. Nope&#8230; we took lots of pictures. Kids with characters, kids on rides, random pictures taken by kids&#8230; we had lots of pictures. When we got home I dutifully (under the watchful eye of my wife) went through and looked at the pictures determined to weed out pictures of feet and sky. It didn&#8217;t take long before I was kicked off the computer and my wife took over. It didn&#8217;t take long before she was frustrated with the way Windows handles pictures and she gave up. We still had many pictures of feet and sky that needed to be taken care of. Additionally, we had some pictures that needed to be cropped down, have the color fixed or sharpened a little bit. I could have spent hours with Photoshop fixing and cropping but what I really needed was a tool that both of us could use to organize and fix our pictures simply and easily.</p>
<p>Enter Google&#8217;s Picasa. Picasa is a free piece of photo editing software that you can download at <a href="http://picasa.google.com">http://picasa.google.com</a>. It&#8217;s not on the approved list of software for district computers, but install it on your home computer and see what you think. There&#8217;s a little setup at the very beginning where you indicate where on your computer your pictures live. It will do a search of your hard drive and create collections of your pictures based on date taken and folder they were in. Additionally, it has facial recognition software the at is built in that learns who people are so you can search for picutre not only by date, name and folder, but by person as well. The video below will introduce Picasa 3 to you (it&#8217;s a <a href="http://www.youtube.com">YouTube</a> video) and walk you through some of the features.</p>
<p>&nbsp;</p>
<p>So, no longer are my pictures quite the unweildy mess that they once were. Now, I just need them to create a filter that will find all the pictures of feet that my daughter takes as we walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/03/organizing-photos-like-picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Feedback with Vocaroo</title>
		<link>http://blog.mrbassonline.com/2011/03/audio-feedback-with-vocaroo/</link>
		<comments>http://blog.mrbassonline.com/2011/03/audio-feedback-with-vocaroo/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:00:10 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[vocaroo]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=468</guid>
		<description><![CDATA[There are lots of ways to give feedback to students using technology but sometimes the message gets lost in translation. Using Vocaroo you can record audio comments and share them for free without downloading any software. In this video, I walk through the features of Vocaroo and talk about some of the uses you might [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of ways to give feedback to students using technology but sometimes the message gets lost in translation. Using <a href="http://www.vocaroo.com">Vocaroo</a> you can record audio comments and share them for free without downloading any software. In this video, I walk through the features of Vocaroo and talk about some of the uses you might have for the classroom.</p>
<p><object width="425" height="344" align="center"><param name="movie" value="http://www.youtube.com/v/fQqo21UX1N4?hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fQqo21UX1N4?hl=en&amp;fs=1" align="center" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/03/audio-feedback-with-vocaroo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back it Up</title>
		<link>http://blog.mrbassonline.com/2011/02/back-it-up/</link>
		<comments>http://blog.mrbassonline.com/2011/02/back-it-up/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:59:32 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=444</guid>
		<description><![CDATA[Not long ago the hard drive on my computer crashed. It was D-E-A-D. Being a technology type, I knew it was possible and truly only a matter of time. But, I had gone on my merry way living dangerously knowing that at any moment I could lose it all. It happens, I understand and truly, [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago the hard drive on my computer crashed.  It was D-E-A-D. Being a technology type, I knew it was possible and truly only a matter of time. But, I had gone on my merry way living dangerously knowing that at any moment I could lose it all. It happens, I understand and truly, you should know, it’s not a matter of “if” that spinning disk will forever stop&#8230; it’s a matter of when.  Hard drives are not meant to last forever and there are lots of reasons that they will crash, but understand that it will crash and any of the videos, photos, bookmarks and files will all go to technology heaven with it.  So, let me encourage you to backup your files. It’s one of those things that everyone knows they should do, but life gets in the way and you forget or you remember and put it off. Today might be a good time to change your computing strategy. Here are some backup tips and strategies that just might help you when the unthinkable happens.</p>
<ol>
<li><strong>Schedule your backup</strong> &#8211; Actually put a reoccurring reminder on your calendar to backup your computer.  One Friday a month I get an email, text message and popup on my <a href="http://calendar.google.com">Google Calendar</a> reminding me that it’s time to backup my work computer.  If I ignore all three, it’s my own fault.</li>
<li><strong>Backup multiple places</strong> &#8211; Experts in the field of storage say that you should have three copies of your data, one on the computer, a backup on site and an offsite storage system as well. Here’s my methods.
<ul>
<li>In the district we all have server space.  I’ve found that I fill that up pretty quickly so, truly, I only use that for files that I might want to access on a different computer in the district. So that’s one place I put files.</li>
<li> I also have an external hard drive that I hook up to my computer once a month and copy everything to.  That’s great, but there’s still a hard drive inside there that, at some point will crash. But, it is an extra copy. A flash drive works as well.</li>
<li>I also put many of my file in online storage services like <a href="http://www.dropbox.com">Dropbox</a> (which I’ve <a href="http://www.pkwy.k12.mo.us/inside/schools/northeast/storyDetail.cfm?thisStory=Green&amp;IssueID=70">written about</a> before), <a href="http://www.box.net">Box.net</a>, <a href="http://docs.google.com">Google Docs</a> and <a href="http://skydrive.live.com">Microsoft’s Skydrive</a>.  Each of these gives me various amounts of storage but it does allow me to keep multiple copies of my files.</li>
<li>On my home computer I subscribe to <a href="http://www.carbonite.com/" target="_blank">Carbonite </a>so that everything is automatically backed up and I don&#8217;t have to think about it&#8230; ever. You do have to pay for it, but I find it&#8217;s well worth it for me.</li>
</ul>
</li>
<li><strong>Remember that you don’t have to backup everything</strong> &#8211; Many programs create folders inside your My Documents folder to house settings and such.  Backing up those files is not as important as your pictures and documents.  These cannot be replaced.  The program files can and will be when that software is reinstalled.</li>
</ol>
<p>Regardless of how you do it, make backing up your files part of your computing routine.  Remember, your hard drive will die someday, be sure you’re ready and create your own backup strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/02/back-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forcing Order Into Chaos</title>
		<link>http://blog.mrbassonline.com/2011/02/forcing-order-into-chaos/</link>
		<comments>http://blog.mrbassonline.com/2011/02/forcing-order-into-chaos/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:00:49 +0000</pubDate>
		<dc:creator>Bill Bass</dc:creator>
				<category><![CDATA[Friday Flyer]]></category>
		<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/?p=435</guid>
		<description><![CDATA[I remember when I walked into my very first classroom as a teacher. I had just been hired and the principal took me down two flights of stairs and opened up a darkened room. In a few short months, this would be my new domain. I was excited and nervous but also felt up to [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when I walked into my very first classroom as a teacher.  I had just been hired and the principal took me down two flights of stairs and opened up a darkened room. In a few short months, this would be my new domain. I was excited and nervous but also felt up to the challenge of teaching 7th graders English. During that summer I spent a fair amount of time in that classroom so that on day one, everything would be perfect. And Oh, it was! The desks were in rows, the whiteboard stocked with the standard blue, black, red and green Dry Erase markers and the walls embellished with posters that I was sure would inspire my students to become the writers and readers that I would make them. It was perfect.</p>
<p>Soon the first day of school rolled around and in rolled the kids. No longer was anything perfect. Suddenly I had 150 students that I would be instructing, all of them seemingly put in my classroom to challenge the new 21 year old teacher. I got through my first hour without incident and then, during passing time, my principal came to tell me that there would be a change. I would also be teaching a senior English class as well as a 10th grade class. Suddenly, on the first day or school, as a brand new teacher, I went from having one prep to three with students ranging from 7th grade to 12 grade (one of which was 20 years old, 8 months younger than me). Needless to say, I don&#8217;t think I was a very good teacher that year. I spent most of my time trying to stay one step ahead and rise above the chaos of my life.</p>
<p>One of the things that I took to doing that year was making lists. It&#8217;s the only way I could keep anything straight. My strategy was to have a folder for each of my classes where I would make a list of things I had to do that day. It&#8217;s been quite a few years since that first day in the classroom and my needs are quite a bit different now, but I&#8217;m still a listmaker. Instead of folders and paper, I&#8217;ve turned to the internet and the myriad of tools available there.</p>
<p><img class="alignright size-full wp-image-438" title="einstein" src="http://blog.mrbassonline.com/wp-content/uploads/2011/02/einstein.jpg" alt="" width="314" height="235" /></p>
<p>Here are some where I&#8217;ve found success.</p>
<ul>
<li><a href="http://www.rememberthemilk.com">RememberTheMilk.com</a></li>
<li><a href="http://mail.google.com">Google Tasks</a> &#8211; part of Gmail.</li>
<li><a href="http://www.toodledo.com">Toodledo</a></li>
<li><a href="http://tadalist.com/">Ta-Da List</a></li>
</ul>
<p>There are many more task list creators out there. Some, like the ones above, are completely online (which I prefer), but there are also plenty of programs that could be downloaded.</p>
<p>There are so many facets to our daily lives that sometimes it helps to force a little order into the chaos. I have found that lists help me do that. If you have other strategies that you&#8217;d like to share, <a href="mailto:wbass@pkwy.k12.mo.us">email me</a>. I&#8217;m always interested in conversations around getting more done faster.</p>
<p>Cross posted at <a href="http://tech4practice.wordpress.com" target="_blank">Tech4Practice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2011/02/forcing-order-into-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

