<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Bass Online &#187; metc09</title>
	<atom:link href="http://blog.mrbassonline.com/category/metc09/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mrbassonline.com</link>
	<description>Musings on Technology and Education</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>METC 2009</title>
		<link>http://blog.mrbassonline.com/2009/01/metc-2009/</link>
		<comments>http://blog.mrbassonline.com/2009/01/metc-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:43:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[21st Century Education]]></category>
		<category><![CDATA[metc09]]></category>
		<category><![CDATA[NCTE]]></category>
		<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://blog.mrbassonline.com/2009/01/28/metc-2009/</guid>
		<description><![CDATA[Today was the first day of the Midwest Education Technology Conference in St. Louis, MO.  I&#8217;m actually on the board for this conference and really enjoy being a part of the planning process.  The day started with Will Richardson&#8217;s keynote.  I&#8217;ve always enjoyed Will&#8217;s writings and presentations.  Imagine my surprise when he referenced NCTE&#8217;s Framework [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the first day of the <a href="http://www2.csd.org/metc2009.htm" target="_blank">Midwest Education Technology Conference</a> in St. Louis, MO.  I&#8217;m actually on the board for this conference and really enjoy being a part of the planning process.  The day started with<a href="http://weblogg-ed.com/" target="_blank"> Will Richardson&#8217;s</a> keynote.  I&#8217;ve always enjoyed Will&#8217;s writings and presentations.  Imagine my surprise when he referenced <a href="http://www.ncte.org/library/NCTEFiles/Resources/Positions/Framework_21stCent_Curr_Assessment.pdf" target="_blank">NCTE&#8217;s Framework for 21st Century Literacies</a>, a document that I helped to author as a part of <a href="http://www.ncte.org/governance" target="_blank">NCTE&#8217;s Executive Board</a>. After the session I went and introduced myself and had a nice chat before another session.  One thing that he said that I really liked was that his kids were his lens to his involvement in education.  Since my kids will be attending the school district in which I work, I have a similar feeling and a vested interest in the district as a whole.  I also presented two sessions today.  The first, &#8220;<a href="http://metc09.pbwiki.com" target="_blank">Cool Tool Duel</a>,&#8221; was a collaborative effort of 6 technology integrators in which we all presented 2 tools to the audience.  Unfortunately, <a href="http://www.animoto.com" target="_blank">Animoto </a>chose the time I was presenting and showing their site off to do a little server maintenance.  After I logged in, the site actually said, &#8220;Went to get a beer, brb.&#8221;  This got lots of laughs and completely lightened up the mood.</p>
<p><iframe src="http://docs.google.com/EmbedSlideshow?docid=dd78ng6q_25ck9b8nf7" frameborder="0" height="342" width="410"></iframe></p>
<p>My second presentation, &#8220;Instructional Strategies for a Digital World,&#8221; was one that I&#8217;ve presented in the past about my time in the classroom and my efforts to create a &#8220;paperless classroom.&#8221;  I changed the presentation considerably this time because I wanted to tell a story about my experience rather than just explain the concept and how &#8220;I&#8221; did it.  I wanted my audience to understand &#8220;why&#8221; I did it that way.  I think it went well and I enjoyed the session.  I ended my day in another of Will Richardson&#8217;s sessions and then a brief sharing session with <a href="http://megormiston.com/" target="_blank">Meg Ormiston</a>.  After dinner and drinks with <a href="http://community.discoveryeducation.com/" target="_blank">DEN</a> and some new <a href="http://twitter.com/j_allen" target="_blank">Twitter</a> <a href="http://twitter.com/michellek107" target="_blank">friends</a>, I finally braved the snowy roads and made my way home.  School is canceled for tomorrow so after dropping off the kids at childcare, it&#8217;s back to another day of METC with one final presentation.</p>
<p><iframe src="http://docs.google.com/EmbedSlideshow?docid=dg5h7sr8_538f3xx6xfw" frameborder="0" height="342" width="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrbassonline.com/2009/01/metc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

